Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| STARLINK-38250 | 2026-246N | payload | United States | LEO | operational |
| STARLINK-38183 | 2026-246P | payload | United States | LEO | operational |
| STARLINK-38467 | 2026-246Q | payload | United States | LEO | operational |
| STARLINK-38461 | 2026-246R | payload | United States | LEO | operational |
| STARLINK-38213 | 2026-246S | payload | United States | LEO | operational |
| STARLINK-38166 | 2026-246T | payload | United States | LEO | operational |
| STARLINK-38344 | 2026-246U | payload | United States | LEO | operational |
| STARLINK-38495 | 2026-246V | payload | United States | LEO | operational |
| STARLINK-38407 | 2026-246W | payload | United States | LEO | operational |
| STARLINK-38341 | 2026-246X | payload | United States | LEO | operational |
| STARLINK-38485 | 2026-246Y | payload | United States | LEO | operational |
| STARLINK-38431 | 2026-246Z | payload | United States | LEO | operational |
| STARLINK-37806 | 2026-246AA | payload | United States | LEO | operational |
| STARLINK-38155 | 2026-246AB | payload | United States | LEO | operational |
| STARLINK-38457 | 2026-246AC | payload | United States | LEO | operational |
| FLOCK 4J-12 | 2026-227DA | payload | United States | LEO | operational |
| FLOCK 4J-13 | 2026-227DB | payload | United States | LEO | operational |
| FLOCK 4J-15 | 2026-227DC | payload | United States | LEO | operational |
| FLOCK 4J-16 | 2026-227DD | payload | United States | LEO | operational |
| TRANSAT | 1977-106A | payload | United States | LEO | |
| OPS 8781 | 1977-112A | payload | United States | LEO | |
| SS 1 | 1977-112D | payload | United States | LEO | |
| SS 2 | 1977-112E | payload | United States | LEO | |
| SS 3 | 1977-112F | payload | United States | LEO | |
| EXPLORER 11 | 1961-013A | payload | United States | LEO | |
| LANDSAT 3 | 1978-026A | payload | United States | LEO | nonoperational |
| OSCAR 8 (AO-8) | 1978-026B | payload | United States | LEO | nonoperational |
| OPS 6182 (DMSP 5D-1 F3) | 1978-042A | payload | United States | LEO | nonoperational |
| SEASAT 1 | 1978-064A | payload | United States | LEO | nonoperational |
| TIROS N | 1978-096A | payload | United States | LEO | nonoperational |
| NIMBUS 7 | 1978-098A | payload | United States | LEO | nonoperational |
| CAMEO & DELTA 1 R/B | 1978-098B | payload | United States | LEO | |
| OPS 5390 (DMSP 5D-1 F4) | 1979-050A | payload | United States | LEO | nonoperational |
| NOAA 6 | 1979-057A | payload | United States | LEO | nonoperational |
| TRANSIT 4A | 1961-015A | payload | United States | LEO | |
| SOLRAD 3 & INJUN 1 | 1961-015B | payload | United States | LEO | |
| OPS 1292 | 1980-052C | payload | United States | LEO | |
| SECOR 3 | 1965-016E | payload | United States | LEO | |
| GGSE 2 | 1965-016B | payload | United States | LEO | |
| NOVA 1 | 1981-044A | payload | United States | LEO | |
| NOAA 7 | 1981-059A | payload | United States | LEO | nonoperational |
| OPS 4988 (GREB 6) | 1965-016A | payload | United States | LEO | |
| PORCUPINE 1 | 1965-016H | payload | United States | LEO | |
| SOLRAD 7B | 1965-016D | payload | United States | LEO | |
| GGSE 3 | 1965-016C | payload | United States | LEO | |
| OSCAR 3 (OSCAR III) | 1965-016F | payload | United States | LEO | nonoperational |
| OPS 4682 (SNAPSHOT) | 1965-027A | payload | United States | LEO | |
| SECOR 4 (EGRS 4) | 1965-027B | payload | United States | LEO | |
| OPS 6553 | 1982-041C | payload | United States | LEO | |
| EXPLORER 27 | 1965-032A | payload | United States | LEO | |
| OPS 9845 (DMSP 5D-2 F6) | 1982-118A | payload | United States | LEO | nonoperational |
| IRAS | 1983-004A | payload | United States | LEO | nonoperational |
| OPS 0252 | 1983-008A | payload | United States | LEO | |
| SSD | 1983-008B | payload | United States | LEO | |
| SSA | 1983-008E | payload | United States | LEO | |
| SSB | 1983-008F | payload | United States | LEO | |
| SSC | 1983-008H | payload | United States | LEO | |
| NOAA 8 | 1983-022A | payload | United States | LEO | nonoperational |
| OPS 6432 | 1983-056A | payload | United States | LEO | |
| OPS 3899 | 1983-060C | payload | United States | LEO | |
| GB 1 | 1983-056C | payload | United States | LEO | |
| GB 2 | 1983-056D | payload | United States | LEO | |
| HILAT | 1983-063A | payload | United States | LEO | |
| GB 3 | 1983-056G | payload | United States | LEO | |
| OPS 8480 (TRANSIT 5B-6) | 1965-048A | payload | United States | LEO | |
| TIROS 10 | 1965-051A | payload | United States | LEO | nonoperational |
| OPS 1294 (DMSP 5D-2 F7) | 1983-113A | payload | United States | LEO | nonoperational |
| OPS 8737 | 1984-012A | payload | United States | LEO | |
| JD 1 | 1984-012C | payload | United States | LEO | |
| JD 2 | 1984-012D | payload | United States | LEO | |
| LANDSAT 5 | 1984-021A | payload | United States | LEO | nonoperational |
| JD 3 | 1984-012F | payload | United States | LEO | |
| USA 3 | 1984-065C | payload | United States | LEO | |
| DODECAPOLE 2 | 1965-065C | payload | United States | LEO | |
| TEMPSAT 1 | 1965-065E | payload | United States | LEO | operational |
| OPS 8464 (TRANSIT 5B-7) | 1965-065F | payload | United States | LEO | |
| NAVSPASUR ROD 1 | 1965-065G | payload | United States | LEO | |
| CALSPHERE 4A | 1965-065H | payload | United States | LEO | operational |
| NOVA 3 | 1984-110A | payload | United States | LEO | |
| NOAA 9 | 1984-123A | payload | United States | LEO | nonoperational |
| GEOSAT | 1985-021A | payload | United States | LEO | |
| PORCUPINE 2 | 1965-065J | payload | United States | LEO | |
| OPS 8068 | 1965-072A | payload | United States | LEO | |
| OSCAR 30 | 1985-066A | payload | United States | LEO | |
| OSCAR 24 | 1985-066B | payload | United States | LEO | |
| TIROS 3 | 1961-017A | payload | United States | LEO | nonoperational |
| OV2-1 & LCS 2 | 1965-082C | payload | United States | LEO | nonoperational |
| USA 15 | 1986-014A | payload | United States | LEO | |
| USA 16 | 1986-014E | payload | United States | LEO | |
| USA 17 | 1986-014F | payload | United States | LEO | |
| USA 18 | 1986-014H | payload | United States | LEO | |
| NOAA 10 | 1986-073A | payload | United States | LEO | nonoperational |
| POLAR BEAR | 1986-088A | payload | United States | LEO | |
| EXPLORER 30 | 1965-093A | payload | United States | LEO | |
| USA 22 | 1987-043A | payload | United States | LEO | |
| USA 23 | 1987-043E | payload | United States | LEO | |
| USA 24 | 1987-043F | payload | United States | LEO | |
| USA 25 | 1987-043H | payload | United States | LEO | |
| DMSP 5D-2 F8 (USA 26) | 1987-053A | payload | United States | LEO | nonoperational |
| OSCAR 27 | 1987-080A | payload | United States | LEO |
tip: use your browser back button for the previous pageNext 100 →