Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| OSCAR 29 | 1987-080B | payload | United States | LEO | |
| OPS 1509 (TRANSIT 10) | 1965-109A | payload | United States | LEO | |
| DMSP 5D-2 F9 (USA 29) | 1988-006A | payload | United States | LEO | nonoperational |
| OSCAR 23 | 1988-033A | payload | United States | LEO | |
| OSCAR 32 | 1988-033B | payload | United States | LEO | |
| NOVA 2 | 1988-052A | payload | United States | LEO | |
| OSCAR 25 | 1988-074A | payload | United States | LEO | |
| OSCAR 31 | 1988-074B | payload | United States | LEO | |
| USA 32 | 1988-078A | payload | United States | LEO | |
| OPS 1593 (TRANSIT 11) | 1966-005A | payload | United States | LEO | |
| NOAA 11 | 1988-089A | payload | United States | LEO | nonoperational |
| ESSA 1 (OT-3) | 1966-008A | payload | United States | LEO | nonoperational |
| TRANSIT 4B | 1961-031A | payload | United States | LEO | |
| COBE | 1989-089A | payload | United States | LEO | |
| PACSAT (AO-16) | 1990-005D | payload | United States | LEO | nonoperational |
| WEBERSAT (WO-18) | 1990-005F | payload | United States | LEO | nonoperational |
| TRAAC | 1961-031B | payload | United States | LEO | |
| USA 55 | 1990-028B | payload | United States | LEO | |
| USA 56 | 1990-031A | payload | United States | LEO | |
| USA 57 | 1990-031B | payload | United States | LEO | |
| USA 58 | 1990-031C | payload | United States | LEO | |
| HST | 1990-037B | payload | United States | LEO | operational |
| MACSAT 1 (M 1) | 1990-043A | payload | United States | LEO | |
| MACSAT 2 (M 2) | 1990-043B | payload | United States | LEO | |
| USA 60 | 1990-050B | payload | United States | LEO | |
| USA 61 | 1990-050C | payload | United States | LEO | |
| USA 62 | 1990-050D | payload | United States | LEO | |
| ESSA 2 (OT-2) | 1966-016A | payload | United States | LEO | nonoperational |
| DMSP 5D-2 F10 (USA 68) | 1990-105A | payload | United States | LEO | nonoperational |
| OPS 1117 (TRANSIT 12) | 1966-024A | payload | United States | LEO | |
| OV1-4 | 1966-025A | payload | United States | LEO | |
| OV1-5 | 1966-025B | payload | United States | LEO | |
| OPS 0340 | 1966-026A | payload | United States | LEO | |
| NOAA 12 | 1991-032A | payload | United States | LEO | nonoperational |
| OAO 1 | 1966-031A | payload | United States | LEO | |
| REX 1 | 1991-045A | payload | United States | LEO | |
| NIMBUS 2 | 1966-040A | payload | United States | LEO | nonoperational |
| OPS 0082 (TRANSIT 13) | 1966-041A | payload | United States | LEO | |
| DMSP 5D-2 F11 (USA 73) | 1991-082A | payload | United States | LEO | nonoperational |
| USA 74 | 1991-076C | payload | United States | LEO | |
| USA 76 | 1991-076D | payload | United States | LEO | |
| USA 77 | 1991-076E | payload | United States | LEO | |
| USA 81 | 1992-023A | payload | United States | LEO | |
| EXPLORER 7 | 1959-009A | payload | United States | LEO | |
| TOPEX/POSEIDON | 1992-052A | payload | United States | LEO | nonoperational |
| OXP 1 | 1993-009A | payload | United States | LEO | |
| TIROS 4 | 1962-002A | payload | United States | LEO | nonoperational |
| ALEXIS | 1993-026A | payload | United States | LEO | |
| RADCAL | 1993-041A | payload | United States | LEO | |
| NOAA 13 | 1993-050A | payload | United States | LEO | nonoperational |
| EYESAT A (AO-27) | 1993-061C | payload | United States | LEO | partially-operational |
| HEALTHSAT 1 | 1993-061E | payload | United States | LEO | nonoperational |
| STEP 2 | 1994-029A | payload | United States | LEO | |
| DMSP 5D-2 F12 (USA 106) | 1994-057A | payload | United States | LEO | nonoperational |
| NOAA 14 | 1994-089A | payload | United States | LEO | nonoperational |
| FAISAT | 1995-002C | payload | United States | LEO | |
| DMSP 5D-2 F13 (USA 109) | 1995-015A | payload | United States | LEO | nonoperational |
| ORBVIEW 1 (MICROLAB) | 1995-017C | payload | United States | LEO | |
| SURFSAT | 1995-059B | payload | United States | LEO | |
| SKIPPER | 1995-072B | payload | United States | LEO | |
| REX 2 | 1996-014A | payload | United States | LEO | |
| MSX | 1996-024A | payload | United States | LEO | nonoperational |
| OV3-3 | 1966-070A | payload | United States | LEO | |
| USA 119 | 1996-029A | payload | United States | LEO | operational |
| USA 120 | 1996-029B | payload | United States | LEO | |
| USA 121 | 1996-029C | payload | United States | LEO | |
| TOMS EP | 1996-037A | payload | United States | LEO | |
| OPS 2366 (TRANSIT 14) | 1966-076A | payload | United States | LEO | |
| OPS 6026 (DMSP 4A F1) | 1966-082A | payload | United States | LEO | nonoperational |
| ESSA 3 (TOS-A) | 1966-087A | payload | United States | LEO | nonoperational |
| DMSP 5D-2 F14 (USA 131) | 1997-012A | payload | United States | LEO | nonoperational |
| IRIDIUM 7 | 1997-020B | payload | United States | LEO | nonoperational |
| IRIDIUM 5 | 1997-020D | payload | United States | LEO | nonoperational |
| IRIDIUM 4 | 1997-020E | payload | United States | LEO | nonoperational |
| IRIDIUM 914 | 1997-030A | payload | United States | LEO | nonoperational |
| IRIDIUM 16 | 1997-030F | payload | United States | LEO | nonoperational |
| IRIDIUM 911 | 1997-030G | payload | United States | LEO | nonoperational |
| IRIDIUM 17 | 1997-034B | payload | United States | LEO | nonoperational |
| IRIDIUM 920 | 1997-034C | payload | United States | LEO | nonoperational |
| ORBVIEW 2 (SEASTAR) | 1997-037A | payload | United States | LEO | nonoperational |
| IRIDIUM 26 | 1997-043A | payload | United States | LEO | nonoperational |
| IRIDIUM 22 | 1997-043E | payload | United States | LEO | nonoperational |
| FORTE | 1997-047A | payload | United States | LEO | operational |
| IRIDIUM 29 | 1997-051A | payload | United States | LEO | nonoperational |
| IRIDIUM 33 | 1997-051C | payload | United States | LEO | nonoperational |
| IRIDIUM 28 | 1997-051E | payload | United States | LEO | nonoperational |
| FAISAT 2V | 1997-052B | payload | United States | LEO | |
| IRIDIUM 36 | 1997-056C | payload | United States | LEO | nonoperational |
| IRIDIUM 39 | 1997-069D | payload | United States | LEO | nonoperational |
| IRIDIUM 38 | 1997-069E | payload | United States | LEO | nonoperational |
| IRIDIUM 42 | 1997-077A | payload | United States | LEO | nonoperational |
| IRIDIUM 44 | 1997-077B | payload | United States | LEO | nonoperational |
| IRIDIUM 45 | 1997-082A | payload | United States | LEO | nonoperational |
| IRIDIUM 24 | 1997-082B | payload | United States | LEO | nonoperational |
| CELESTIS-02 & TAURUS R/B | 1998-007D | payload | United States | LEO | operational |
| IRIDIUM 57 | 1998-019B | payload | United States | LEO | nonoperational |
| IRIDIUM 63 | 1998-021B | payload | United States | LEO | nonoperational |
| IRIDIUM 69 | 1998-026A | payload | United States | LEO | nonoperational |
| IRIDIUM 71 | 1998-026B | payload | United States | LEO | nonoperational |
| NOAA 15 | 1998-030A | payload | United States | LEO | nonoperational |
tip: use your browser back button for the previous pageNext 100 →