Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| IRIDIUM 73 | 1998-032C | payload | United States | LEO | nonoperational |
| STEX | 1998-055A | payload | United States | LEO | nonoperational |
| SEDSAT 1 (SO-33) | 1998-061B | payload | United States | LEO | nonoperational |
| SWAS | 1998-071A | payload | United States | LEO | backup/standby |
| USA 141 (ATEX) | 1998-055C | payload | United States | LEO | nonoperational |
| ARGOS | 1999-008A | payload | United States | LEO | |
| LANDSAT 7 | 1999-020A | payload | United States | LEO | nonoperational |
| MUBLCOM | 1999-026B | payload | United States | LEO | |
| QUIKSCAT | 1999-034A | payload | United States | LEO | nonoperational |
| FUSE 1 | 1999-035A | payload | United States | LEO | nonoperational |
| IKONOS 2 | 1999-051A | payload | United States | LEO | nonoperational |
| DMSP 5D-3 F15 (USA 147) | 1999-067A | payload | United States | LEO | nonoperational |
| TERRA | 1999-068A | payload | United States | LEO | extended-mission |
| ACRIMSAT | 1999-070B | payload | United States | LEO | nonoperational |
| JAWSAT (WO-39) | 2000-004A | payload | United States | LEO | nonoperational |
| OPAL (OO-38) | 2000-004C | payload | United States | LEO | nonoperational |
| FALCONSAT | 2000-004D | payload | United States | LEO | nonoperational |
| ASUSAT (AO-37) | 2000-004E | payload | United States | LEO | nonoperational |
| PICOSAT 1 & 2 [TETHERED] | 2000-004H | payload | United States | LEO | |
| PICOSAT 3 | 2000-004J | payload | United States | LEO | |
| PICOSAT 4 | 2000-004K | payload | United States | LEO | |
| PICOSAT 5 | 2000-004L | payload | United States | LEO | |
| PICOSAT 6 | 2000-004M | payload | United States | LEO | |
| TSX-5 | 2000-030A | payload | United States | LEO | |
| NOAA 16 | 2000-055A | payload | United States | LEO | nonoperational |
| HETE-2 | 2000-061A | payload | United States | LEO | nonoperational |
| ESSA 4 (TOS-B) | 1967-006A | payload | United States | LEO | nonoperational |
| EO-1 | 2000-075A | payload | United States | LEO | nonoperational |
| OPS 6073 (DMSP 4A F2) | 1967-010A | payload | United States | LEO | nonoperational |
| USA 160 | 2001-040A | payload | United States | LEO | nonoperational |
| PICOSAT 9 | 2001-043B | payload | United States | LEO | |
| PCSAT (NO-44) | 2001-043C | payload | United States | LEO | partially-operational |
| SAPPHIRE (NO-45) | 2001-043D | payload | United States | LEO | nonoperational |
| JASON-1 | 2001-055A | payload | United States | LEO | nonoperational |
| TIMED | 2001-055B | payload | United States | LEO | operational |
| AQUA | 2002-022A | payload | United States | LEO | operational |
| NOAA 17 | 2002-032A | payload | United States | LEO | nonoperational |
| OPS 0100 (TRANSIT 15) | 1967-034A | payload | United States | LEO | |
| ESSA 5 | 1967-036A | payload | United States | LEO | nonoperational |
| TRAILBLAZER 2 | 2002-058E | payload | United States | LEO | nonoperational |
| CORIOLIS | 2003-001A | payload | United States | LEO | operational |
| CHIPSAT | 2003-002B | payload | United States | LEO | |
| SORCE | 2003-004A | payload | United States | LEO | operational |
| XSS-10 | 2003-005B | payload | United States | LEO | |
| GALEX | 2003-017A | payload | United States | LEO | nonoperational |
| QUAKESAT | 2003-031F | payload | United States | LEO | nonoperational |
| DMSP 5D-3 F16 (USA 172) | 2003-048A | payload | United States | LEO | backup/standby |
| OPS 7218 (TRANSIT 16) | 1967-048A | payload | United States | LEO | |
| USA 173 | 2003-054A | payload | United States | LEO | nonoperational |
| GP-B | 2004-014A | payload | United States | LEO | nonoperational |
| OPS 5712 (P/L 160) | 1967-053A | payload | United States | LEO | operational |
| GGSE 4 | 1967-053C | payload | United States | LEO | |
| GGSE 5 | 1967-053D | payload | United States | LEO | |
| APRIZESAT 2 | 2004-025A | payload | United States | LEO | operational |
| APRIZESAT 1 | 2004-025G | payload | United States | LEO | operational |
| ECHO (AO-51) | 2004-025K | payload | United States | LEO | nonoperational |
| AURA | 2004-026A | payload | United States | LEO | operational |
| TIMATION 1 | 1967-053E | payload | United States | LEO | |
| USA 181 | 2005-004A | payload | United States | LEO | operational |
| USA 182 | 2005-016A | payload | United States | LEO | operational |
| NOAA 18 | 2005-018A | payload | United States | LEO | nonoperational |
| SURCAL 159 | 1967-053F | payload | United States | LEO | operational |
| OPS 5712 (P/L 152) | 1967-053G | payload | United States | LEO | |
| OPS 5712 (P/L 153) | 1967-053H | payload | United States | LEO | operational |
| USA 186 | 2005-042A | payload | United States | LEO | operational |
| ST5-C | 2006-008C | payload | United States | LEO | nonoperational |
| TIROS 1 | 1960-002B | payload | United States | LEO | nonoperational |
| CLOUDSAT | 2006-016A | payload | United States | LEO | nonoperational |
| OPS 7202 (DMSP 4A F3) | 1967-080A | payload | United States | LEO | nonoperational |
| DMSP 5D-3 F17 (USA 191) | 2006-050A | payload | United States | LEO | operational |
| OPS 4947 (TRANSIT 17) | 1967-092A | payload | United States | LEO | |
| OPS 1264 (DMSP 4A F4) | 1967-096A | payload | United States | LEO | nonoperational |
| ESSA 6 (TOS-D) | 1967-114A | payload | United States | LEO | nonoperational |
| TIROS 5 | 1962-025A | payload | United States | LEO | nonoperational |
| EXPLORER 36 (GEOS 2) | 1968-002A | payload | United States | LEO | |
| CSTB 1 | 2007-012F | payload | United States | LEO | nonoperational |
| MAST | 2007-012K | payload | United States | LEO | nonoperational |
| CP3 | 2007-012N | payload | United States | LEO | nonoperational |
| CAPE-1 | 2007-012P | payload | United States | LEO | nonoperational |
| CP4 | 2007-012Q | payload | United States | LEO | nonoperational |
| AEROCUBE 2 | 2007-012R | payload | United States | LEO | nonoperational |
| OPS 7034 (TRANSIT 18) | 1968-012A | payload | United States | LEO | |
| USA 194 | 2007-027A | payload | United States | LEO | operational |
| WORLDVIEW-1 (WV-1) | 2007-041A | payload | United States | LEO | operational |
| OPS 7869 (DMSP 4B F1) | 1968-042A | payload | United States | LEO | nonoperational |
| FGRST (GLAST) | 2008-029A | payload | United States | LEO | extended-mission |
| GEOEYE 1 | 2008-042A | payload | United States | LEO | operational |
| DEMOSAT/FALCON 1 | 2008-048A | payload | United States | LEO | nonoperational |
| ESSA 7 (TOS-E) | 1968-069A | payload | United States | LEO | nonoperational |
| NOAA 19 | 2009-005A | payload | United States | LEO | nonoperational |
| STSS ATRR (USA 205) | 2009-023A | payload | United States | LEO | operational |
| OPS 4078 (DMSP 4B F2) | 1968-092A | payload | United States | LEO | nonoperational |
| APRIZESAT 4 | 2009-041D | payload | United States | LEO | operational |
| APRIZESAT 3 | 2009-041F | payload | United States | LEO | operational |
| STSS DEMO 1 (USA 208) | 2009-052A | payload | United States | LEO | nonoperational |
| STSS DEMO 2 (USA 209) | 2009-052B | payload | United States | LEO | nonoperational |
| WORLDVIEW-2 (WV-2) | 2009-055A | payload | United States | LEO | operational |
| DMSP 5D-3 F18 (USA 210) | 2009-057A | payload | United States | LEO | operational |
| OAO 2 | 1968-110A | payload | United States | LEO | |
| OPS 7684 | 1968-112B | payload | United States | LEO |
tip: use your browser back button for the previous pageNext 100 →