Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
100 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| OBJECT B | 2025-274B | payload | South Korea | LEO | operational |
| OBJECT C | 2025-274C | payload | South Korea | LEO | operational |
| INHA-ROSAT | 2025-274D | payload | South Korea | LEO | operational |
| JACK E | 2025-274E | payload | South Korea | LEO | operational |
| CAS500-3 | 2025-274F | payload | South Korea | LEO | operational |
| OBJECT G | 2025-274G | payload | South Korea | LEO | operational |
| SPIRONE | 2025-274H | payload | South Korea | LEO | operational |
| COSMIC | 2025-274J | payload | South Korea | LEO | operational |
| JACK K | 2025-274K | payload | South Korea | LEO | operational |
| K-HERO | 2025-274L | payload | South Korea | LEO | operational |
| SNUGLITE-III | 2025-274M | payload | South Korea | LEO | operational |
| E3T-1 (E3TESTER-1) | 2025-274N | payload | South Korea | LEO | operational |
| GYEONGGISAT-1 | 2025-276DK | payload | South Korea | LEO | operational |
| KOMPSAT-7 | 2025-279A | payload | South Korea | LEO | operational |
| NEONSAT-1A | 2026-019A | payload | South Korea | LEO | operational |
| JACK-002 | 2026-067B | payload | South Korea | LEO | operational |
| BUSANSAT | 2026-100K | payload | South Korea | LEO | operational |
| CAS500-2 | 2026-100AK | payload | South Korea | LEO | operational |
| CAS500-4 | 2026-156A | payload | South Korea | LEO | operational |
| GOOD ANCESTOR KILAKILA | 2025-135A | payload | SLB | LEO | operational |
| SATELIOT_6 | 2026-227F | payload | Spain | LEO | operational |
| SATELIOT_9 | 2026-227AV | payload | Spain | LEO | operational |
| OSSIE D | 2026-227BC | payload | Spain | LEO | operational |
| SATELIOT_5 | 2026-227BP | payload | Spain | LEO | operational |
| SATELIOT_7 | 2026-227BQ | payload | Spain | LEO | operational |
| SATELIOT_8 | 2026-227BX | payload | Spain | LEO | operational |
| UNNE-1B (HADES-E2) | 2026-227CP | payload | Spain | LEO | operational |
| HADES-L | 2026-227CQ | payload | Spain | LEO | operational |
| FOSSASAT-2E27 | 2026-237AF | payload | Spain | LEO | operational |
| UPM/LBSAT | 1995-033C | payload | Spain | LEO | |
| NANOSAT-1 | 2004-049B | payload | Spain | LEO | operational |
| DEIMOS-1 | 2009-041A | payload | Spain | LEO | operational |
| NANOSAT 1B | 2009-041E | payload | Spain | LEO | operational |
| OPTOS | 2013-066E | payload | Spain | LEO | operational |
| DEIMOS-2 | 2014-033D | payload | Spain | LEO | operational |
| PAZ | 2018-020A | payload | Spain | LEO | operational |
| AISTECHSAT 2 | 2018-099L | payload | Spain | LEO | operational |
| 3CAT-5A | 2020-061W | payload | Spain | LEO | nonoperational |
| 3CAT-5B | 2020-061X | payload | Spain | LEO | nonoperational |
| GEISAT PRECURSOR | 2023-084C | payload | Spain | LEO | operational |
| ANSER FOLLOWER 2 | 2023-155C | payload | Spain | LEO | operational |
| ANSER FOLLOWER 1 | 2023-155D | payload | Spain | LEO | operational |
| PLATERO | 2023-174G | payload | Spain | LEO | operational |
| ALISIO-1 | 2023-185M | payload | Spain | LEO | operational |
| HORACIO | 2024-043A | payload | Spain | LEO | operational |
| HAMMER | 2024-043BC | payload | Spain | LEO | operational |
| 3CAT-4 | 2024-128B | payload | Spain | LEO | nonoperational |
| LUR-1 | 2024-149AQ | payload | Spain | LEO | operational |
| SATELIOT_2 | 2024-149BU | payload | Spain | LEO | operational |
| SATELIOT_4 | 2024-149BX | payload | Spain | LEO | operational |
| SATELIOT_1 | 2024-149CL | payload | Spain | LEO | operational |
| SATELIOT_3 | 2024-149CN | payload | Spain | LEO | operational |
| GARAI-A | 2025-009AC | payload | Spain | LEO | operational |
| ANSER LEADER-S | 2025-009AM | payload | Spain | LEO | operational |
| FOSSASAT-2E19 (TAT-E) | 2025-009BV | payload | Spain | LEO | operational |
| FOSSASAT-2E18 (TAT-A) | 2025-009CF | payload | Spain | LEO | operational |
| FOSSASAT-2E20 (TAT-O) | 2025-009DN | payload | Spain | LEO | operational |
| FOSSASAT-2E21 | 2025-135J | payload | Spain | LEO | operational |
| IOD-2 | 2025-135L | payload | Spain | LEO | operational |
| SATMAR | 2025-135Z | payload | Spain | LEO | operational |
| 6GSTARLAB | 2025-276T | payload | Spain | LEO | operational |
| FOSSASAT-2E22 | 2025-276DT | payload | Spain | LEO | operational |
| FOSSASAT-2E24 | 2025-276DU | payload | Spain | LEO | operational |
| FOSSASA-2E23 | 2025-276EC | payload | Spain | LEO | operational |
| HYDRA-2 | 2026-004AC | payload | Spain | LEO | operational |
| MR-2 | 2026-015A | payload | Spain | LEO | operational |
| MR-1 | 2026-015B | payload | Spain | LEO | operational |
| HADES-SA (SPINNYONE) | 2026-067AG | payload | Spain | LEO | operational |
| GARAI-B (UNAMUNO) | 2026-067AZ | payload | Spain | LEO | operational |
| FOSSASAT-2E25 | 2026-067BQ | payload | Spain | LEO | operational |
| HYDRA-3 | 2026-100AU | payload | Spain | LEO | operational |
| FOSSASAT-2E26 | 2026-156AG | payload | Spain | LEO | operational |
| POSIDONIA | 2026-156BF | payload | Spain | LEO | operational |
| INTASAT | 1974-089C | payload | Spain | LEO | |
| GRBBETA | 2024-128C | payload | SVK | LEO | operational |
| MARINA | 2026-156BD | payload | SVK | LEO | operational |
| TRISAT-S | 2026-203D | payload | Slovenia | LEO | operational |
| NEMO-HD | 2020-061F | payload | Slovenia | LEO | operational |
| ICEYE-X86 | 2026-227AD | payload | Sweden | LEO | operational |
| FREJA | 1992-064A | payload | Sweden | LEO | |
| ASTRID 1 | 1995-002B | payload | Sweden | LEO | |
| ASTRID 2 | 1998-072B | payload | Sweden | LEO | |
| MUNIN | 2000-075C | payload | Sweden | LEO | |
| PRISMA (MANGO) | 2010-028B | payload | Sweden | LEO | nonoperational |
| PRISMA (TANGO) | 2010-028F | payload | Sweden | LEO | nonoperational |
| MATS | 2022-147A | payload | Sweden | LEO | operational |
| SWISSCUBE | 2009-051B | payload | Switzerland | LEO | operational |
| TISAT 1 | 2010-035E | payload | Switzerland | LEO | operational |
| ASTROCAST 0.1 | 2018-099AS | payload | Switzerland | LEO | operational |
| ASTROCAST-0402 | 2023-001DE | payload | Switzerland | LEO | operational |
| ASTROCAST-0401 | 2023-001DF | payload | Switzerland | LEO | operational |
| ASTROCAST-0403 | 2023-001DG | payload | Switzerland | LEO | operational |
| ASTROCAST-0404 | 2023-001DH | payload | Switzerland | LEO | operational |
| AIGLONSAT-1 | 2026-067X | payload | Switzerland | LEO | operational |
| OBJECT A | 2026-178A | payload | Unknown | LEO | operational |
| OBJECT B | 2026-178B | payload | Unknown | LEO | operational |
| OBJECT A | 2026-203A | payload | Unknown | LEO | operational |
| OBJECT E | 2026-203E | payload | Unknown | LEO | operational |
| OBJECT F | 2026-203F | payload | Unknown | LEO | operational |
| TRANSPORTER-18 OBJECT AB | 2026-227AB | payload | Unknown | LEO | operational |
tip: use your browser back button for the previous pageNext 100 →