Directory
Browse and filter the catalog — click any object for its cited page.
ConstellationsBeiDouGalileoGeeSat (Geespace)GlobalstarGonetsGPS (NAVSTAR)GuowangICEYEIntelsatIridiumJilin-1O3bOneWebOrbcommPlanet FlockPlanet SkySatProject KuiperQianfan (SpaceSail)Spire LemurStarlinkYaogan
OperatorsAmazon (Project Kuiper)Chang Guang Satellite TechnologyChina Satellite Navigation OfficeChina SatNetEUSPAEutelsat OneWebGeespace (Geely)GlobalstarICEYEIntelsatIridium CommunicationsJSC GonetsORBCOMMPlanet LabsSESSpaceSail (Shanghai Spacecom)SpaceXSpire GlobalUS Space Force
53 shown · LEO payloads· start over
| Name | Designator | Type | Country | Regime | Status |
|---|---|---|---|---|---|
| STARLINK-38073 | 2026-159M | payload | United States | LEO | operational |
| STARLINK-38099 | 2026-159N | payload | United States | LEO | operational |
| STARLINK-38064 | 2026-159P | payload | United States | LEO | operational |
| STARLINK-38080 | 2026-159Q | payload | United States | LEO | operational |
| STARLINK-38070 | 2026-159R | payload | United States | LEO | operational |
| STARLINK-38042 | 2026-159S | payload | United States | LEO | operational |
| STARLINK-38071 | 2026-159T | payload | United States | LEO | operational |
| STARLINK-38082 | 2026-159U | payload | United States | LEO | operational |
| STARLINK-38090 | 2026-159V | payload | United States | LEO | operational |
| STARLINK-38084 | 2026-159W | payload | United States | LEO | operational |
| STARLINK-38085 | 2026-159X | payload | United States | LEO | operational |
| STARLINK-38091 | 2026-159Y | payload | United States | LEO | operational |
| STARLINK-38086 | 2026-159Z | payload | United States | LEO | operational |
| TRANSIT 5B-2 | 1963-049B | payload | United States | LEO | |
| TRANSIT 5E-3 | 1963-049C | payload | United States | LEO | |
| TIROS 8 | 1963-054A | payload | United States | LEO | nonoperational |
| OPS 8579 (DMSP 5B F5) | 1974-015A | payload | United States | LEO | nonoperational |
| OPS 4547 | 1974-020B | payload | United States | LEO | |
| GGSE 1 (GGRS) | 1964-001B | payload | United States | LEO | |
| SECOR 1B | 1964-001C | payload | United States | LEO | |
| SOLRAD 7A | 1964-001D | payload | United States | LEO | |
| GREB | 1964-001E | payload | United States | LEO | |
| OPS 3367 A | 1964-002B | payload | United States | LEO | |
| OPS 3367 B | 1964-002C | payload | United States | LEO | |
| OPS 6983 (DMSP 5B F6) | 1974-063A | payload | United States | LEO | nonoperational |
| NOAA 4 | 1974-089A | payload | United States | LEO | nonoperational |
| OSCAR 7 (AO-7) | 1974-089B | payload | United States | LEO | partially-operational |
| LANDSAT 2 | 1975-004A | payload | United States | LEO | nonoperational |
| GEOS 3 | 1975-027A | payload | United States | LEO | |
| OPS 6226 (DMSP 5C F7) | 1975-043A | payload | United States | LEO | nonoperational |
| NIMBUS 6 | 1975-052A | payload | United States | LEO | nonoperational |
| OPS 6381 (SSU 1) | 1975-051C | payload | United States | LEO | |
| OPS 4412 (TRANSIT 9) | 1964-026A | payload | United States | LEO | |
| OPS 4467 A | 1964-031A | payload | United States | LEO | |
| OPS 4467 B | 1964-031B | payload | United States | LEO | |
| EXPLORER 20 | 1964-051A | payload | United States | LEO | |
| OPS 6431 | 1976-038A | payload | United States | LEO | |
| SSU 1 | 1976-038C | payload | United States | LEO | |
| SSU 2 | 1976-038D | payload | United States | LEO | |
| P 76-5 | 1976-047A | payload | United States | LEO | |
| SSU 3 | 1976-038J | payload | United States | LEO | |
| OPS 5798 (TRANSIT 5B-4) | 1964-063B | payload | United States | LEO | |
| EXPLORER 22 | 1964-064A | payload | United States | LEO | |
| CALSPHERE 1 | 1964-063C | payload | United States | LEO | operational |
| CALSPHERE 2 | 1964-063E | payload | United States | LEO | operational |
| NOAA 5 | 1976-077A | payload | United States | LEO | nonoperational |
| OPS 5721 (DMSP 5D-1 F1) | 1976-091A | payload | United States | LEO | nonoperational |
| OPS 6582 (TRANSIT 5E-5) | 1964-083C | payload | United States | LEO | |
| OPS 6582 (TRANSIT 5B-5) | 1964-083D | payload | United States | LEO | |
| VRSS-1 | 2012-052A | payload | Venezuela | LEO | operational |
| VRSS-2 | 2017-060A | payload | Venezuela | LEO | operational |
| VNREDSAT 1 | 2013-021B | payload | Vietnam | LEO | operational |
| VEGAFLY-1 | 2026-067Q | payload | Vietnam | LEO | operational |
tip: use your browser back button for the previous page